Product description:
It delivers high speed, almost double productivity in outstanding quality, reducing the cost per unit of production. Precise, rugged, ergonomic, cost-effective hydraulic edge bender with user-friendly controls.
Equipment
Machine datasheet
Bending length | 1270 | mm |
bending Strength | 60 | tonna |
Distance between columns | 1000 | mm |
Y approach speed | 160 | mm/sec |
Y work speed | 10 | mm/sec |
Y retraction speed | 165 | mm/sec |
Table Prestressing | - | type |
X range of motion | 500 | mm |
X axis speed | 500 | mm/sec |
Number of rear buffers | 2 | db |
Number of front brackets | 2 | db |
Oil demand | 150 | liter |
Engine performance | 8 | kW |
Displacement | 275 | mm |
Sagittarius | 530 | mm |
Throat depth | 410 | mm |
table height | 900 | mm |
Table width | 90 | mm |
Machine length | 2250 | mm |
Machine height | 2750 | mm |
Machine width | 1960 | mm |
Machine weight | 4300 | kg |
© 2024 - Nyírlift Kft. www.nyl.hu